Table 2. Univariate and Multivariate Logistic Regression Analyses for the Predictors of Left Atrial Diameter ≥4
PredictorUnivariate Odds Ratio (95% CI)P ValueMultivariate Odds Ratio (95% CI)P Value
Group (OHS+OSA vs OSA alone)1.947 (1.040 to 3.647)0.0372.151 (1.016 to 4.550)0.045
Sex (male vs female)2.235 (1.165 to 4.288)0.0162.267 (1.112 to 4.619)0.024
Age ≥75 years1.721 (0.556 to 5.324)0.3461.218 (0.350 to 4.233)0.757
Body mass index1.004 (0.978 to 1.031)0.7711.013 (0.981 to 1.046)0.440
Type 2 diabetes mellitus0.895 (0.443 to 1.704)0.6630.583 (0.266 to 1.274)0.176
Coronary artery disease1.293 (0.696 to 2.402)0.4161.743 (0.833 to 3.647)0.140
Congestive heart failure1.607 (0.857 to 3.013)0.1391.368 (0.660 to 2.838)0.400
Atrial fibrillation3.825 (1.429 to 10.238)0.0083.236 (1.143 to 9.163)0.027
Left ventricular ejection fraction <50%1.419 (0.648 to 3.106)0.3811.112 (0.469 to 2.635)0.809
  • CI, confidence interval; OHS, obesity-induced hypoventilation syndrome; OSA, obstructive sleep apnea.