Descriptive Statistics for the Adapted Sexual Experience Questionnaire (SEQ)
Percentage With | ||||||
---|---|---|---|---|---|---|
Respondents | Adapted SEQ/Subscale | Minimum | Maximum | Mean ± SD | α | Score of Zero |
All respondents (n=129) | SEQ – Colleagues | |||||
Gender harassment | 0 | 20 | 6.78 ± 4.22 | 0.84 | 4 | |
Unwanted sexual attention | 0 | 12 | 2.00 ± 2.18 | 0.82 | 31 | |
Sexual coercion | 0 | 14 | 0.51 ± 1.71 | 0.86 | 83 | |
Mistaken role | 0 | 4 | 3.15 ± 0.96 | N/A | 1 | |
Subset that responded to both SEQ – Colleagues and SEQ – Patients and Their Families (n=69) | ||||||
SEQ – Colleagues | ||||||
Gender harassment | 0 | 20 | 8.07 ± 4.18 | N/A | 1 | |
Unwanted sexual attention | 0 | 12 | 2.38 ± 2.24 | N/A | 17 | |
Sexual coercion | 0 | 14 | 0.71 ± 2.16 | N/A | 80 | |
Mistaken role | 1 | 4 | 3.38 ± 0.82 | N/A | 0 | |
SEQ – Patients and Their Families | ||||||
Gender harassment | 0 | 20 | 8.06 ± 3.96 | 0.85 | 3 | |
Unwanted sexual attention | 0 | 8 | 2.90 ± 2.16 | 0.71 | 10 | |
Sexual coercion | 0 | 11 | 0.46 ± 1.76 | 0.88 | 87 | |
Mistaken role | 1 | 4 | 3.55 ± 0.72 | N/A | 0 |
N/A, not applicable.
Gender harassment was assessed by survey (Figure) items 1-4, 6-7, and 9; unwanted sexual attention by items 5, 8, 10, and 13-14; and sexual coercion by items 11-12 and 15-19.