Effect of Inflammation on Interleukin-2 Activity in Phytohemagglutinin (PHA)-Treated Peripheral Blood Mononuclear Cells by Hemoglobin Genotype
Interleukin-2 Activity, IU/mL | ||||
---|---|---|---|---|
HbSS/HbSβ° Genotypes Subgroup | HbSC Genotypes Subgroup | |||
Without | With | Without | With | |
Inflammation | Inflammation | Inflammation | Inflammation | |
PHA Concentration | (n=19) | (n=13) | (n=8) | (n=3) |
0 | 1.37 ± 0.33 | 1.64 ± 0.45 | 1.39 ± 0.50 | 1.29 ± 0.58 |
5 | 5.99 ± 1.18 | 4.73 ± 1.13 | 6.37 ± 1.99 | 3.78 ± 2.66 |
10 | 5.23 ± 1.34 | 4.34 ± 0.90 | 4.76 ± 1.38 | 4.12 ± 2.79 |
20 | 8.82 ± 4.04 | 3.74 ± 2.10 | 6.82 ± 4.46 | N/A |
Notes: Data are presented as means ± standard error of the mean. No significant difference was observed within and between groups of children with and without inflammation.
N/A, not available (interleukin-2 data were not available for some of the children).