Variable | OHS+OSA n = 104 | OSA Alone n = 106 | P Value |
---|---|---|---|
Sex | 0.568 | ||
Male | 44 (42) | 49 (46) | |
Female | 60 (58) | 57 (54) | |
Age, years, mean ± SD | 60.25 ± 12.55 | 59.36 ± 11.87 | 0.598 |
Body mass index, kg/m2, median | 47.00 | 43.50 | 0.008 |
African American | 66 (64) | 69 (65) | 0.576 |
Continuous positive airway pressure compliance | 84 (81) | 85 (80) | 0.915 |
Type 2 diabetes mellitus | 82 (79) | 67 (63) | 0.013 |
Left atrium diameter, cm, median | 4.45 | 4.20 | 0.014 |
LVEF, %, median | 55 | 55 | 0.116 |
LVEF <50% | 23 (22) | 22 (21) | 0.777 |
Coronary artery disease | 38 (37) | 58 (55) | 0.008 |
Atrial fibrillation | 23 (22) | 24 (23) | 1.000 |
Congestive heart failure | 77 (74) | 60 (57) | 0.008 |
Stroke | 3 (3) | 13 (12) | 0.010 |
Note: Data are reported as n (%) unless otherwise indicated.
LVEF, left ventricular ejection fraction.