| Survey Question | Intervention Status/Years | n | Mean (SD) | 95% CI | P Value |
|---|---|---|---|---|---|
| This clerkship provided adequate opportunities to practice my patient care skills. | Preintervention 2011-2012 | 131 | 1.901 (1.156) | 1.701-2.101 | 0.471 |
| Preintervention 2012-2013 | 174 | 1.925 (1.197) | 1.746-2.105 | ||
| Postintervention 2013-2014 | 135 | 1.852 (1.175) | 1.652-2.052 | ||
| Postintervention 2014-2015 | 163 | 2.061 (1.285) | 1.863-2.260 | ||
| Clerkship faculty personally observed me performing core clinical skills during the clerkship. | Preintervention 2011-2012 | 131 | 1.397 (0.892) | 1.243-1.551 | 0.492 |
| Preintervention 2012-2013 | 174 | 1.443 (0.976) | 1.296-1.589 | ||
| Postintervention 2013-2014 | 135 | 1.548 (1.070) | 1.366-1.730 | ||
| Postintervention 2014-2015 | 163 | 1.546 (1.090) | 1.377-1.715 | ||
| This clerkship provided helpful feedback about my performance. | Preintervention 2011-2012 | 131 | 1.893 (1.332) | 1.663-2.123 | 0.399 |
| Preintervention 2012-2013 | 174 | 2.132 (1.339) | 1.932-2.333 | ||
| Postintervention 2013-2014 | 135 | 2.126 (1.432) | 1.882-2.370 | ||
| Postintervention 2014-2015 | 163 | 2.018 (1.284) | 1.820-2.217 |
CI, confidence interval.