Radiographic Measurement | Obese Group n = 149 | Nonobese Group n = 102 | P Value |
---|---|---|---|
Coronal tibiofemoral angle | 184.1° (180° to 191.0°) | 184.7° (178.0° to 191.0°) | 0.0556 |
Coronal femoral component angle | 94.6° (88.5° to 101°) | 95.9° (90.9° to 98.9°) | 0.2246 |
Coronal tibial component angle | 89.7° (84.7° to 95.8°) | 89.8° (84.2° to 95.5°) | 0.7264 |
Sagittal femoral component angle | 84.7° (75.0° to 93.5°) | 85.1° (78.0° to 95.9°) | 0.5223 |
Sagittal tibial component angle | 86.6° (80.0° to 95.6°) | 86.5° (79.0° to 94.0°) | 0.7059 |
Data are presented as mean measurement (range).