Over the last 2 weeks, how often have you been bothered by any of the following problems?a | Week 1 | Week 2 | Week 3 | Week 5 | Week 6 |
---|---|---|---|---|---|
Little interest or pleasure in doing things | 3 | 3 | 2 | 1 | 1 |
Feeling down, depressed, or hopeless | 3 | 2 | 2 | 1 | 1 |
Trouble falling or staying asleep, or sleeping too much | 3 | 2 | 3 | 1 | 1 |
Feeling tired or having little energy | 3 | 2 | 2 | 1 | 1 |
Poor appetite or overeating | 1 | 0 | 1 | 0 | 0 |
Feeling bad about yourself—or that you are a failure or have let yourself or your family down | 3 | 2 | 2 | 1 | 1 |
Trouble concentrating on things, such as reading the newspaper or watching television | 3 | 3 | 2 | 2 | 1 |
Moving or speaking so slowly that other people could have noticed? Or the opposite—being so fidgety or restless that you have been moving around a lot more than usual | 2 | 1 | 1 | 1 | 0 |
Thoughts that you would be better off dead or of hurting yourself in some way | 3 | 1 | 1 | 1 | 1 |
Total Score | 24 | 16 | 16 | 9 | 7 |
↵a Numerical scoring system: 0 = not at all; 1 = several days; 2 = more than half the days; 3 = nearly every day.