Group | n | Mean (± SEM) Plasma Retinol Level, μg/dL | Plasma Retinol Range, μg/dL |
---|---|---|---|
Children with HbSS | 40 | 57.1 ± 4.7 | 6-116 |
Children with HbSC | 11 | 60.9 ± 5.7 | 39-87 |
Children with HbSβthal | 8 | 55.5 ± 12.8 | 4.6-109 |
Children in the control group | 14 | 59.0 ± 5.88 | 28.7-119 |
Laboratory employees | 7 | 70.0 ± 17.39 | 43.0-162 |
All patients | 59 | 57.6 ± 3.7 | 4.6-116 |
All controls | 21 | 62 ± 6.5 | 28.7-162 |
Note: No significant differences were observed between patients and the combined controls and/or by hemoglobin genotype.