| Smoking Cessation Promotion Behavior | General Pediatrics, Median (Q1,Q3) (n = 28) | Other Physicians (Obstetrics/Gynecology, Internal Medicine, Psychiatry), Median (Q1,Q3) (n = 33) | Z | P Value |
|---|---|---|---|---|
| Confidence | ||||
| Screening | 5 (4,5) | 5 (5,5) | −2.0373 | 0.0416 |
| Counseling | 4 (3,4) | 5 (4,5) | −3.22261 | 0.0013 |
| Referring | 3 (2,4) | 5 (4,5) | −2.7740 | 0.0055 |
| Performance | ||||
| Screening | 4 (4,5) | 5 (5,5) | −3.2558 | 0.0011 |
| Counseling | 4 (2,4) | 5 (4,5) | −3.8949 | <0.0001 |
| Referring | 2 (2,4) | 4 (2,5) | −2.3834 | 0.0172 |
Q, quartile.