Indication for Transplantation by Treatment Group
| Control | Nitroprusside | |
|---|---|---|
| Group | Group | |
| Recipient Pathology | n=24 | n=22 |
| Cystic fibrosis | 7 (29.2) | 8 (36.4) |
| Chronic obstructive pulmonary disease | 2 (8.3) | 0 |
| Eisenmenger syndrome | 0 | 1 (4.5) |
| Emphysema | 8 (33.3) | 5 (22.7) |
| Idiopathic pulmonary fibrosis | 4 (16.7) | 6 (27.3) |
| Bronchiolitis obliterans | 1 (4.2) | 2 (9.1) |
| Sarcoidosis | 2 (8.3) | 0 |
Notes: Data are presented as n (%). P>0.05 for each comparison.