Preoperative Demographics and Clinical Status
All | HeartMate II | HVAD | ||
---|---|---|---|---|
Patients | Group | Group | ||
Variable | n=184 | n=161 | n=23 | P-Value |
Age, years, mean ± SD | 51.6 ± 12.3 | 51.6 ± 12.4 | 51.2 ± 11.8 | 0.89 |
Male, n (%) | 133 (72) | 119 (74) | 14 (61) | 0.22 |
Body mass index, kg/m2, mean ± SD | 28.8 ± 5.2 | 28.6 ± 5.0 | 30.1 ± 6.4 | 0.20 |
Indication, n (%) | 0.04 | |||
Bridge to transplant | 90 (49) | 74 (46) | 16 (70) | |
Destination therapy | 94 (51) | 87 (54) | 7 (30) | |
INTERMACS profile, n (%) | 0.56 | |||
1 | 15 (8) | 15 (9) | 0 | |
2 | 154 (84) | 132 (82) | 22 (96) | |
3 | 11 (6) | 10 (6) | 1 (4) | |
4 | 3 (2) | 3 (2) | 0 | |
5 | 1 (1) | 1 (1) | 0 | |
NYHA class, n (%) | 0.50 | |||
II | 10 (5) | 10 (6) | 0 | |
III | 25 (14) | 23 (14) | 2 (9) | |
IV | 149 (81) | 128 (80) | 21 (91) | |
Hemodynamics | ||||
Cardiac index, L/m2, mean ± SD | 1.93 ± 0.63 | 1.93 ± 0.65 | 1.94 ± 0.52 | 0.96 |
Heart rate, bpm, mean ± SD | 92.1 ± 16.2 | 92.1 ± 16.4 | 91.7 ± 15.3 | 0.91 |
CVP, mmHg, mean ± SD | 9.2 ± 5.2 | 9.2 ± 5.2 | 8.2 ± 4.4 | 0.46 |
PCWP, mmHg, mean ± SD | 23.2 ± 8.7 | 23.0 ± 8.3 | 24.5 ± 10.8 | 0.50 |
LVEF, %, mean ± SD | 15.5 ± 5.4 | 15.5 ± 5.5 | 15.9 ± 5.1 | 0.74 |
Preimplant MCS, n (%) | 33 (18) | 29 (18) | 4 (17) | 1.00 |
Intra-aortic balloon pump, n (%) | 142 (77) | 123 (76) | 19 (83) | 0.61 |
History, n (%) | ||||
Diabetes | 79 (43) | 68 (42) | 11 (48) | 0.66 |
Dyslipidemia | 84 (46) | 75 (47) | 9 (39) | 0.66 |
Hypertension | 129 (70) | 111 (69) | 18 (78) | 0.47 |
COPD | 44 (24) | 38 (24) | 6 (26) | 0.80 |
Stroke | 22 (12) | 20 (12) | 2 (9) | 1.00 |
Laboratory | ||||
INR, mean ± SD | 1.17 ± 0.31 | 1.19 ± 0.32 | 1.04 ± 0.09 | 0.03 |
Total bilirubin, mg/dL, mean ± SD | 1.10 ± 0.71 | 1.11 ± 0.72 | 1.04 ± 0.65 | 0.64 |
Creatinine, mg/dL, mean ± SD | 1.26 ± 0.62 | 1.25 ± 0.64 | 1.31 ± 0.42 | 0.67 |
BUN, mg/dL, mean ± SD | 25.7 ± 15.4 | 29.6 ± 16.8 | 25.1 ± 15.1 | 0.25 |
MELD score | 11.0 ± 4.4 | 11.1 ± 4.6 | 10.2 ± 3.1 | 0.35 |
BUN, blood urea nitrogen; COPD, chronic obstructive pulmonary disease; CVP, central venous pressure; HVAD, HeartWare ventricular assist device; INR, international normalized ratio; INTERMACS, Interagency Registry for Mechanically Assisted Circulatory Support; LVEF, left ventricular ejection fraction; MCS, mechanical circulatory support; MELD, Model for End-Stage Liver Disease; NYHA, New York Heart Association; PCWP, pulmonary capillary wedge pressure.