Outcomes by Treatment Group
Control | Nitroprusside | ||
---|---|---|---|
Group | Group | ||
Variable | n=24 | n=22 | P Value |
Transfusion within 24 hours, mean ± SD | 4.48 ± 0.9 | 4.45 ± 6.5 | 0.9 |
PaO2/FiO2 ratio at <1 hour, mean ± SD | 283.7 ± 183.4 | 228.6 ± 162.3 | 0.29 |
PaO2/FiO2 ratio at 12-24 hours, mean ± SD | 241.8 ± 128.4 | 228.8 ± 115.3 | 0.72 |
PaO2/FiO2 ratio at ≥24-48 hours, mean ± SD | 288.1 ± 127 | 260.4 ± 112.3 | 0.44 |
Mean ventilator time, hours ± SD | 81 ± 142.1 | 55 ± 83.5 | 0.45 |
Mean length of stay, days ± SD | 37 ± 83.4 | 20.3 ± 15.5 | 0.30 |
Primary graft dysfunction at <24 hours, n (%) | 9 (37.5%) | 11 (50%) | 0.55 |
Primary graft dysfunction at ≥24 hours, n (%) | 9 (37.5%) | 7 (31.8%) | 0.76 |
FEV1 percentage at 12 months, mean ± SD | 75.7 ± 18.8 | 71.5 ± 18.5 | 0.57 |
Bronchiolitis obliterans–free days, mean ± SD | 1,220 ± 948.8 | 879 ± 741.1 | 0.18 |
FEV1, forced expiratory volume in 1 second; PaO2/FiO2, partial pressure arterial oxygen to fraction inspired oxygen ratio.