Postoperative Outcomes
All | HeartMate II | HVAD | Unadjusted | Propensity-Adjusted | |||
---|---|---|---|---|---|---|---|
Patients | Group | Group | Odds Ratio | Odds Ratioa | |||
Variable | n=184 | n=161 | n=23 | (Confidence Interval) | P-value | (Confidence Interval) | P-value |
Bleeding requiring reoperation | 44 (24) | 38 (24) | 6 (26) | 1.1 (0.4, 3.1) | 0.7956 | 1.1 (0.8, 1.5) | 0.3799 |
Delayed sternal closure | 108 (59) | 94 (58) | 14 (61) | 1.1 (0.4, 2.7) | 0.8209 | 0.9 (0.7, 1.2) | 0.4987 |
Renal failure with dialysis | 28 (15) | 22 (14) | 6 (26) | 2.2 (0.8, 6.3) | 0.1208 | 1.4 (1.0, 1.8) | 0.0135 |
Right heart failure | 39 (21) | 26 (16) | 13 (57) | 6.7 (2.7, 17.0) | <0.0001 | 1.4 (1.1, 1.9) | 0.0013 |
↵aThe following variables were used for the propensity-adjusted analysis: blood urea nitrogen, pulmonary artery systolic pressure, left ventricular end diastolic diameter, indication for implantation, and mechanical ventilation.
Frequency data are presented as n (%).
HVAD, HeartWare ventricular assist device.