Correlations between PCL-5 and Grit Scale Scores and BRIEF Cope Scale Scores
Scale | PCL-5 | Total Grit Scale Score |
---|---|---|
Total Grit Scale score | –0.568*** | 1.00 |
BRIEF Cope scale scores | ||
Self-distraction | 0.266** | –0.252* |
Active coping | –0.206 | 0.354*** |
Denial | 0.219* | –0.288* |
Substance abuse | 0.510** | –0.361*** |
Emotional support | –0.255* | 0.125 |
Instrumental support | –0.095 | –0.001 |
Disengagement | 0.580*** | –0.334** |
Venting | 0.271** | –0.149 |
Reframing | –0.125 | 0.163 |
Planning | 0.079 | 0.124 |
Humor | 0.088 | 0.057 |
Acceptance | –0.131 | 0.266** |
Religion | 0.198 | –0.242* |
Self-blame | 0.521*** | –0.248* |
PCL-5, Posttraumatic Stress Disorder Checklist for the Diagnostic and Statistical Manual of Mental Disorders-5.
Note: *P<0.05, **P<0.01, ***P<0.001.