Number of Computed Tomography (CT) Scans in 2013 Based on Aggregated Billing Data
Type | Number of Scans |
---|---|
Head | 61,811 |
Neck | 6,089 |
Chest | 41,014 |
Abdomena | 8,601 |
Abdomen/pelvisa | 65,250 |
Renal stone studya | 1,339 |
Pelvis | 1,316 |
Spine | 13,068 |
Extremities | 3,784 |
CT-guided study | 1,294 |
CT-angiogram | 20,896 |
Other | 15,372 |
Total | 239,834 |
↵aAbdomen and abdomen/pelvis scans and renal stone studies were combined for analysis (n=75,190).