Demographics and Comorbidities in Patients With Unplanned Escalation of Care
| Bedside Variable | All Patients n=263 |
|---|---|
| Age, years, median [IQR] | 61 [50-71] |
| Sex, male | 144 (55) |
| Body mass index, kg/m2, median [IQR] | 26.6 [23.1-33.3] |
| Comorbidities | |
| Systemic hypertension | 103 (39.2) |
| Coronary artery disease | 44 (16.7) |
| History of myocardial infarction | 10 (3.8) |
| Nonsinus dysrhythmias | 40 (15.2) |
| Coronary artery bypass graft | 11 (4.2) |
| Congestive heart failure | 46 (17.5) |
| Peripheral vascular disease | 56 (21.3) |
| Tobacco abuse | 9 (3.4) |
| Chronic obstructive pulmonary disease | 20 (7.6) |
| Reactive airway disease | 11 (4.2) |
| History of cancer | 24 (9.1) |
| Diabetes | 65 (24.7) |
| Chronic liver disease | 47 (17.9) |
| Chronic renal insufficiency | 49 (18.6) |
Note: Data are shown as counts (%) unless otherwise indicated; IQR, interquartile range, 25%-75%.