HbSS/HbSβ° Genotypes | HbSC Genotype | |
---|---|---|
Subgroup | Subgroup | |
Variable/Indicator | n=63 | n=27 |
Boys: Girls | 34:29 | 16:11 |
Age, years | 8.28 ± 0.53a | 6.46 ± 0.86b |
Weight percentile | 33.75 ± 3.70b | 63.41 ± 6.87a |
Weight Z-score | –0.52 ± 0.14b | 0.45 ± 0.10a |
Height percentile | 38.05 ± 4.17b | 68.73 ± 6.75a |
Height Z-score | –0.37 ± 0.15b | 0.92 ± 0.24a |
White blood cells × 106/mL | 12.38 ± 0.68a | 9.49 ± 0.78b |
Hemoglobin, g/dL | 8.27 ± 0.18b | 11.11 ± 0.26a |
Hematocrit, % | 26.22 ± 0.60b | 32.39 ± 0.49a |
Albumin, g/L | 41.54 ± 0.98 | 38.99 ± 1.45 |
Prealbumin, mg/L | 133.73 ± 7.16b | 160.72 ± 12.65a |
Transferrin, g/L | 2.36 ± 0.07 | 2.52 ± 0.13 |
Retinol binding protein, mg/L | 18.70 ± 0.95b | 25.82 ± 1.93a |
α1-acid-glycoprotein, g/L | 0.66 ± 0.03 | 0.73 ± 0.04 |
C-reactive protein, mg/L | 5.87 ± 1.52 | 2.35 ± 1.01 |
Ceruloplasmin, mg/L | 495.50 ± 18.35 | 478.00 ± 29.00 |
Notes: Data are presented as means ± standard error of the mean. For each measurement, means of both groups with different superscript letters are statistically different: a>b; P<0.05.