Mean Rating per Item and Overall for Each Rater Group
HOW IS THIS DOCTOR AT … | Parents | Nurses | Attending Physicians |
---|---|---|---|
1. Telling you (parents) everything; being truthful, upfront and frank; not keeping things from you (parents) that you (they) should know | 4.75 | 4.13 | 4.16 |
2. Greeting you (parents) warmly; calling you (parents) by the name you (they) prefer; being friendly, never crabby or rude | 4.76 | 4.09 | 4.19 |
3. Treating you (parents) like you’re (they’re) on the same level; never “talking down” to you (parents) or treating you (parents) like a child | 4.80 | 4.26 | 4.07 |
4. Letting you (parents) tell your (their) story; listening carefully; asking thoughtful questions; not interrupting you (parents) while you’re (they’re) talking | 4.76 | 4.26 | 4.04 |
5. Showing interest in you (parents) as a person; not acting bored or ignoring what you (they) have to say | 4.77 | 4.18 | 4.11 |
6. Warning your child (children) during the physical exam about what he/she is going to do and why; telling you (parents) what he/she finds | 4.72 | 4.03 | 3.66 |
7. Discussing options with you (parents); asking your (parents) opinion; offering choices and letting you (parents) help decide what to do; asking what you (parents) think before telling you (them) what to do | 4.64 | 3.96 | 3.62 |
8. Encouraging you (parents) to ask questions; answering them clearly; never avoiding your (their) questions or lecturing you (them) | 4.72 | 4.10 | 3.97 |
9. Explaining what you (parents) need to know about your (their) child's problems, how and why they occurred, and what to expect next | 4.70 | 4.13 | 3.87 |
10. Using words you (parents) can understand when explaining your (their) child's problems and treatment; explaining any technical medical terms in plain language | 4.79 | 4.11 | 3.75 |
Overall mean score | 4.73 | 4.08 | 3.91 |
Notes: All data are presented as mean scores by rater group. For all 3 rater groups, the rating scale was as follows: 1=poor; 2=fair; 3=good; 4=very good; 5=excellent.