Table 2.

Demographics and Injury Location by Activity Type, 2005-2018

DemographicsInjury Location/Type
Exercise Categoryn, %Male, n (%)Age Range, yearsHead, n (%)Upper Limb, n (%)Lower Limb, n (%)Torso, n (%)Nontrauma, n (%)
Yoga15 (1.07)3 (20.00)16-704 (26.67)3 (20.00)3 (20.00)1 (6.67)4 (26.67)
Group exercisea23 (1.64)4 (17.39)16-660 (0.00)4 (17.39)11 (47.83)2 (8.70)6 (26.09)
Resistance and weight training94 (6.70)73 (77.66)18-607 (7.45)41 (43.62)9 (9.57)35 (37.23)2 (2.13)
Treadmill49 (3.50)26 (53.06)16-834 (8.16)11 (22.45)17 (34.69)5 (10.20)12 (24.49)
Other gym equipmentb117 (8.35)78 (66.67)18-8612 (10.26)14 (11.97)32 (27.35)35 (29.91)24 (20.51)
Combat and martial artsc441 (31.46)366 (82.99)16-62111 (25.17)172 (39.00)99 (22.45)53 (12.02)6 (1.36)
Running and jogging663 (47.29)390 (58.82)16-8362 (9.35)78 (11.76)373 (56.26)44 (6.64)106 (15.99)
Total1,402 (100.00)940 (67.05)200 (14.27)323 (23.04)544 (38.80)175 (12.48)160 (11.41)
  • aIncludes Zumba and water aerobics.

  • bIncludes stepper, stationary bike, and unspecified equipment.

  • cIncludes boxing, jujitsu, and karate.

  • Note: Percentages are calculated across rows.