Variable | Value |
---|---|
Median age, years (range) | |
All patients | 40.1 (16-72) |
Female | 39.3 (16-64) |
Male | 41.6 (23-72) |
Median weight, kg (range) | 79 (41-136) |
Sex | |
Female | 41 (64) |
Male | 23 (36) |
American Society of Anesthesiologists classification | |
I | 2 (3) |
II | 20 (31) |
III | 35 (55) |
IV | 1 (2) |
Missing | 6 (9) |
Indication | |
Recurrent nephrolithiasis/obstruction | 29 (45) |
Loin pain hematuria syndrome | 16 (25) |
Hydronephrosis/ureteral stricture | 9 (14) |
Renal artery aneurysm | 7 (11) |
Renal artery dysplasia | 3 (5) |
Comorbidity | |
Coronary artery disease | 4 (6) |
Hypertension | 23 (36) |
Diabetes mellitus | 2 (3) |
Asthma | 7 (11) |
Cerebrovascular accident | 2 (3) |
Chronic pain medications | 46 (72) |
Note: Data are presented as n (%) unless otherwise indicated.