Test | ||||
---|---|---|---|---|
Data Collection Period | Variable | Anti-HCV | Anti-HAV Total | Anti-HBc Total |
Preintervention | Total tests ordered, n | 10,263 | 4,398 | 4,575 |
Total positive tests, n (%) | 1,537 (15.0) | 2,023 (46.0) | 784 (17.1) | |
Number of tests ordered inappropriately, n (%) | 361 (3.5) | 222 (5.0) | 53 (1.2) | |
Post second intervention | Total tests ordered, n | 4,945 | 993 | 2,273 |
Total positive tests, n (%) | 571 (11.5) | 516 (52.0) | 296 (13.0) | |
Number of tests ordered inappropriately, n (%) | 158 (3.2) | 13 (1.3) | 29 (1.3) | |
P value | 0.34 | <0.0001 | 0.72 |
Note: P value is 2-sided comparing the rates of inappropriate testing after the intervention to the rates before any intervention.
Anti-HAV total, hepatitis A virus total antibody; anti-HBc total, hepatitis B virus core total antibody; anti-HCV, hepatitis C virus antibody.