Assessment Period | Outcome | Value |
---|---|---|
In hospital postoperatively | Median length of hospital stay, days (range) | 8 (5-26) |
Intensive care unit admission | 18 (28) | |
Complications | ||
None | 32 (50) | |
Ileus | 8 (13) | |
Acute kidney injury | 5 (8) | |
Sepsis | 4 (6) | |
Anemia | 4 (6) | |
Lower left extremity pain/weakness | 2 (3) | |
Graft ischemia | 2 (3) | |
Nausea | 1 (2) | |
Renal ischemia | 1 (2) | |
Adult respiratory distress syndrome | 1 (2) | |
Anxiety | 1 (2) | |
Atrial fibrillation | 1 (2) | |
Postoperative pain | 1 (2) | |
Insomnia | 1 (2) | |
Discharge to 30 days postoperatively | Pain | |
None/resolved pain | 54 (84) | |
Improved pain | 6 (9) | |
Persistent/recurrent pain | 4 (6) | |
Loin pain hematuria syndrome–related pain (n=16) | ||
None/resolved pain | 12 (75) | |
Improved pain | 0 (0) | |
Persistent/recurrent pain | 4 (25) | |
Complications | ||
Nephrectomy | 3 (5) | |
Small bowel resection | 1 (2) | |
Graft failure | 1 (2) | |
Anesthesia-related | 0 (0) | |
Death | 0 (0) |
Note: Data are presented as n (%) unless otherwise indicated.