Demographic Characteristics of Patients by Surgical Approach
Route of Hysterectomy | |||
---|---|---|---|
Variable | Abdominal, n=62 | Robotic, n=303 | Vaginal, n=41 |
Age, years, mean ± SD | 44.35 ± 5.88 | 44.7 ± 7.75 | 47 ± 10.36 |
Body mass index, kg/m2, mean ± SD | 34.61 ± 7.34 | 32.46 ± 8.5 | 29.86 ± 6.74 |
Race/ethnicity | |||
Black/African American | 56 (90.3) | 164 (54.1) | 16 (39.0) |
Caucasian | 6 (9.7) | 130 (42.9) | 22 (53.7) |
Hispanic, nonwhite | – | 5 (1.7) | 2 (4.9) |
Asian | – | 4 (1.3) | 1 (2.4) |
Note: Data are presented as n (%) unless otherwise indicated.