Patient Demographics and Baseline Characteristics
Variable | Hydroxychloroquine Group, n=47 | No Hydroxychloroquine Group, n=30 | P value |
---|---|---|---|
Maternal age, years, mean ± SD | 26.2 ± 5.2 | 30.5 ± 5.8 | <0.01 |
Nulliparous | 28 (60) | 10 (33) | 0.03 |
Race | |||
White | 10 (21) | 15 (50) | |
Black | 36 (77) | 14 (47) | 0.01 |
Other | 1 (2) | 1 (3) | |
Body mass index, kg/m2, mean ± SD | 29.0 ± 7.6 | 29.0 ± 6.9 | 0.97 |
Tobacco use | 4 (9) | 4 (13) | 0.70 |
Alcohol use | 0 (0) | 0 (0) | – |
Drug use | 1 (2) | 1 (3) | >0.99 |
Payment source | |||
Private | 13 (33) | 10 (36) | |
Medicaid | 27 (68) | 15 (54) | 0.10 |
Uninsured/self-pay | 0 (0) | 3 (11) | |
Marital status | |||
Single | 34 (72) | 17 (57) | 0.16 |
Married | 13 (28) | 13 (43) | |
Chronic hypertension | 15 (32) | 9 (30) | 0.86 |
Received ongoing rheumatologic care | 43 (91) | 21 (70) | 0.01 |
Diabetes mellitus | 6 (13) | 6 (20) | 0.52 |
Gestational diabetes | 2 (4) | 3 (10) | 0.37 |
Pregestational diabetes | 4 (8) | 3 (10) | >0.99 |
Prior cesarean delivery | 7 (15) | 3 (10) | 0.73 |
Baseline serum creatinine, mg/dL, mean ± SD | 0.75 ± 0.80a | 0.80 ± 0.58 | 0.76 |
Baseline systolic blood pressure, mmHg, mean ± SD | 115.7 ± 16.1 | 118.3 ± 17.5 | 0.51 |
Baseline diastolic blood pressure, mmHg, mean ± SD | 68.3 ± 9.8 | 70.4 ± 16.5 | 0.54 |
Baseline proteinuria (protein/creatinine ratio), mean ± SD | 0.72 ± 1.59b | 0.42 ± 0.91b | 0.34 |
Delivery route | |||
Vaginal | 28 (60) | 14 (47) | 0.27 |
Cesarean | 19 (40) | 16 (53) | |
Prednisone use during pregnancyc | 39 (83) | 12 (40) | <0.01 |
Aspirin use during pregnancyd | 33 (70) | 20 (67) | 0.74 |
Note: Data are presented as n (%) unless otherwise indicated.
↵aNo negative values for baseline serum creatinine were noted. However, 0 was recorded for some baseline values.
↵bNo negative values for baseline proteinuria were noted. However, 0 was recorded for some baseline values.
↵cIncludes all patients prescribed prednisone for management of systemic lupus erythematosus anytime during pregnancy.
↵dIncludes all patients prescribed low-dose daily aspirin for prophylaxis during pregnancy.