Maternal and Neonatal Outcomes
Variable | Hydroxychloroquine Group, n=47 | No Hydroxychloroquine Group, n=30 | P Value |
---|---|---|---|
Hypertensive disorders in pregnancya | 14 (30) | 8 (27) | 0.77 |
Preeclampsia with severe features | 9 (19) | 7 (23) | 0.66 |
Intrauterine growth restriction | 1 (2) | 3 (10) | 0.29 |
Gestational weeks at delivery, mean ± SD | 35.5 ± 4.9 | 35.6 ± 4.2 | 0.88 |
Preterm birth <37 weeks | 19 (40) | 16 (53) | 0.27 |
Infectious complications | 8 (17)b | 5 (17) | 0.97 |
Chorioamnionitis | 5 (11) | 2 (7) | 0.70 |
Endometritis | 4 (9) | 3 (10) | >0.99 |
Venous thromboembolism | 2 (4) | 0 (0) | 0.52 |
Maternal death | 2 (4) | 1 (3) | >0.99 |
Inpatient consultation for rheumatology | 18 (38) | 3 (10) | 0.007 |
Median number of consults (Q1-Q3) | 1 (1-1) | 2 (1-3) | |
Disease-related hospitalization during pregnancy | 20 (43) | 2 (7) | <0.001 |
Neonatal compositec | 18 (38) | 15 (50) | 0.31 |
Intrapartum fetal death | 2 (4) | 0 (0) | 0.52 |
NICU admission >72 h | 16 (34) | 15 (50) | 0.16 |
Mechanical ventilation >24 h | 2 (4) | 5 (17) | 0.10 |
Suspected sepsis | 5 (11) | 1 (3) | 0.40 |
Culture-proven early-onset sepsis | 2 (4) | 0 (0) | 0.52 |
Neonatal death | 1 (2) | 1 (3) | >0.99 |
Grade III/IV intraventricular | 0 (0) | 0 (0) | – |
hemorrhage | |||
Hypoxic ischemic encephalopathy | 1 (2) | 0 (0) | >0.99 |
Respiratory distress syndrome | 4 (9) | 4 (13) | 0.70 |
Seizures | 0 (0) | 0 (0) | – |
Cardiopulmonary resuscitation | 1 (2) | 0 (0) | >0.99 |
Necrotizing enterocolitis | 2 (4) | 0 (0) | 0.52 |
Notes: Data are presented as n (%) unless otherwise indicated. Because no maternal pregnancy or neonatal morbidities were statistically significant, no odds ratios or adjustments for age and parity are presented. The adjusted odds ratio of maternal disease-related morbidity is presented in the body of the text.
NICU, neonatal intensive care unit.
↵aHypertensive disorders in pregnancy denotes any diagnosis of gestational hypertension or preeclampsia.
↵bOne patient was treated for both chorioamnionitis and endometritis.
↵cNeonatal composite includes the 12 listed outcomes.