Learning Environment Item | ||||||
---|---|---|---|---|---|---|
Resident Wellness Scale Item | I often hesitate to express my opinions and ideas to faculty or my Program Director. | Resident complaints are responded to with meaningful action. | Faculty are reserved and distant with residents. | Faculty, administrators, and staff give personal help to residents having academic difficulty. | Upper-level residents provide support and guidance to junior residents. | My program fosters an environment of mutual trust and respect among residents, faculty, patients, nurses, and staff. |
1. Reflected on how your work helps make the world a better place | 0.22 | –0.14 | 0.14 | 0.09 | –0.39 | –0.24 |
2. Felt the vitality to do your work | 0.43 | –0.22 | 0.36 | –0.08 | –0.29 | –0.40 |
3. Felt supported by your coworkers | 0.28 | –0.20 | 0.18 | –0.16 | –0.37 | –0.32 |
4. Had an enjoyable interaction with a patient | 0.19 | –0.10 | 0.35 | –0.02 | 0.15 | –0.37 |
5. Was proud of the work you did | 0.23 | –0.18 | 0.18 | 0.00 | –0.28 | –0.37 |
6. Was eager to come back to work the next day | 0.31 | –0.19 | 0.42 | –0.14 | –0.33 | –0.47 |
7. You felt your basic needs are met | 0.39 | –0.06 | 0.38 | –0.21 | –0.18 | –0.34 |
8. You ate well | 0.45 | –0.16 | 0.26 | –0.33 | –0.42 | –0.27 |
9. Knew who to call when something tragic happened at work | 0.27 | –0.06 | 0.29 | –0.13 | –0.47 | –0.41 |
10. You felt connected to your work in a deep sense | 0.31 | –0.19 | 0.28 | –0.02 | –0.29 | –0.44 |
Note: Significant correlations are in bold type.