Univariate Logistic Regression Analysis of Career Variable Satisfaction and Burnout Domains and High Burnout
High Emotional | High | Low Personal | High | |||||
---|---|---|---|---|---|---|---|---|
Exhaustion | Depersonalization | Accomplishment | Burnout | |||||
Career Variable | OR (95% CI) | P Value | OR (95% CI) | P Value | OR (95% CI) | P Value | OR (95% CI) | P Value |
Salary | 0.50 (0.38-0.67) | <0.001 | 0.52 (0.39-0.68) | <0.001 | 0.68 (0.53-0.87) | 0.002 | 0.44 (0.32-0.62) | <0.001 |
Pediatrics career | 0.47 (0.35-0.64) | <0.001 | 0.71 (0.55-0.92) | 0.008 | 0.55 (0.43-0.71) | <0.001 | 0.59 (0.44-0.79) | 0.001 |
Work-life balance | 0.28 (0.20-0.41) | <0.001 | 0.48 (0.35-0.65) | <0.001 | 0.70 (0.55-0.90) | 0.006 | 0.42 (0.29-0.63) | <0.001 |
Notes: Odds ratios (ORs) and 95% CIs represent each 1-unit increase in satisfaction for the career variables. High burnout was defined as coexisting high emotional exhaustion, high depersonalization, and low personal accomplishment.