Outcome | No-Induction Group (n=29) | rATG Induction Group (n=21) | P Value |
---|---|---|---|
Composite primary outcome | 14 (48.3) | 8 (38.1) | 0.474 |
>2R rejectiona | 3 (10.3) | 2 (9.5) | 0.999 |
Any treated rejection | 9 (31.0) | 3 (14.3) | 0.171 |
Graft loss | 0 | 0 | |
Cardiac allograft vasculopathyb | 7 (33.3) | 5 (25.0) | 0.557 |
Secondary outcomes | |||
Posttransplant lymphoproliferative disorder | 0 | 0 | |
Infusion reactions | 0 | 0 | |
Infections | 14 (48.3) | 10 (47.6) | 0.963 |
All-cause mortality | 1 (3.4) | 0 | 0.999 |
↵aRejection as defined by the International Society for Heart and Lung Transplantation.
↵bCardiac allograft vasculopathy is a composite outcome defined angiographically or by intravascular ultrasound. Complete data were available for 21 patients in the no-induction group and 20 patients in the rATG induction group.
Note: Data are presented as n (%).
rATG, rabbit antithymocyte globulin.