Variable | No-Induction Group (n=29) | rATG Induction Group (n=21) | P Value |
---|---|---|---|
Age, years, mean ± SD | 46.7 ± 13.63 | 46.3 ± 17.77 | 0.941 |
Age <40 years | 11 (37.9) | 9 (42.9) | 0.775 |
Female | 17 (58.6) | 7 (33.3) | 0.093 |
African American | 19 (65.5) | 15 (71.4) | 0.763 |
Ischemic cardiomyopathy | 8 (27.6) | 3 (14.3) | 0.318 |
Pretransplant diabetes | 9 (31.0) | 3 (14.3) | 0.201 |
Triglyceride level, mg/dL, mean ± SD | 124.7 ± 73.32 | 99.5 ± 39.22 | 0.124 |
Prednisone | |||
6 months posttransplant | 25 (86.2) | 19 (90.5) | 0.999 |
12 months posttransplant | 20 (69.0) | 16 (76.2) | 0.708 |
Cytomegalovirus donor seropositive/recipient seronegative | 4 (13.8) | 8 (38.1) | 0.047 |
Left ventricular assist device implantation | 16 (55.2) | 12 (57.1) | 0.889 |
≥4 HLA mismatches | 28 (96.6) | 18 (85.7) | 0.296 |
Pretransplant donor-specific antibody | 11 (37.9) | 11 (52.4) | 0.309 |
cPRA 1%-10% | 3 (10.3) | 0 | 0.254 |
cPRA 11%-25% | 3 (10.3) | 2 (9.5) | 0.999 |
cPRA >25% | 3 (10.3) | 8 (38.1) | 0.035 |
cPRA >50% within previous year | 5 (17.2) | 6 (28.6) | 0.491 |
History of transplant | 0 | 0 | |
History of desensitization | 0 | 1 (4.8) | 0.420 |
Positive flow crossmatch | 4 (13.8) | 4 (19.0) | 0.705 |
Note: Data are presented as n (%) unless otherwise indicated.
cPRA, calculated reactive panel antibody; HLA, human leukocyte antigen; rATG, rabbit antithymocyte globulin.