Table 2.

Drug Levels and Doses

DrugNo-Induction Group (n=29)rATG Induction Group (n=21)P Value
Tacrolimus level, ng/mL, mean ± SD
 1 month10.65 ± 3.09010.14 ± 2.9480.596
 3 months11.58 ± 4.74111.23 ± 2.2540.710
 6 months12.03 ± 3.50510.81 ± 2.9750.207
 12 months9.11 ± 3.2278.19 ± 2.6220.336
Mycophenolate daily dose, mg, mean ± SD
 1 month2,740.7 ± 712.12,952.3 ± 218.20.389
 3 months2,192.3 ± 1,0592,119.0 ± 960.50.938
 6 months1,907.5 ± 1,042.51,547.6 ± 1,011.20.183
 12 months1,773.5 ± 1,077.31,261.9 ± 956.80.056
Prednisone daily dose, mg, mean ± SD
 1 month35.18 ± 16.9524.04 ± 13.740.014
 3 months13.51 ± 8.3512.09 ± 8.310.551
 6 months8.14 ± 7.894.78 ± 3.640.077
 12 months2.51 ± 2.093.28 ± 2.680.266
  • rATG, rabbit antithymocyte globulin.