Variable | Hycet Elixir Group, n=77 | Control Group, n=374 |
---|---|---|
Demographics | ||
Age, years, median [IQR] | 3.0 [1.3-5.0] | 4.0 [3.0-6.0] |
Sex, female | 36 (46.8) | 180 (48.1) |
Weight, kg, median [IQR] | 15.1 [12.2-19.3] | 17.5 [14.7-23.1] |
ASA PS | ||
I | 4 (5.2) | 89 (23.8) |
II | 69 (89.6) | 261 (69.8) |
III | 4 (5.2) | 24 (6.4) |
Comorbidities | ||
Tonsillar/adenoid hypertrophy | 61 (79.2) | 359 (96.0) |
Sleep-disordered breathing | 49 (63.6) | 337 (90.1) |
Note: Data are presented as n (%) unless otherwise indicated.
ASA PS, American Society of Anesthesiologists Physical Status; IQR, 25%-75% interquartile range.