Domain | Acceptable, n (%) | Unacceptable, n (%) | Not Applicable, n (%) |
---|---|---|---|
Connect | |||
Attentiveness | 105 (95.5) | 5 (4.5) | 0 (0.0) |
Speaking appropriately | 97 (89.0) | 12 (11.0) | 1 (0.9) |
Customized conversations | 73 (68.9) | 33 (31.1) | 4 (3.6) |
Adjust | |||
Delivery of information | 94 (87.9) | 13 (12.1) | 3 (2.7) |
Ensures understanding | 100 (94.3) | 6 (5.7) | 4 (3.6) |
Resolve | |||
Patient requests owned with urgency | 78 (92.9) | 6 (7.1) | 26 (23.6) |
Empathize | |||
Demonstrates respect and empathy | 108 (98.2) | 2 (1.8) | 0 (0.0) |
Note: The not-applicable data were not used to calculate the percentages shown for acceptable and unacceptable ratings. Those percentages were calculated by dividing the number of acceptable (or unacceptable) ratings by the sum of acceptable and unacceptable ratings. The percentages shown in the not-applicable column are based on the denominator of 110 (total number of ratings).