Table 4.

Telephone Survey Results for Patients Having Surgery During Calendar Year 2017 by Surgery Type, n=250

Surgery TypePatients, nPrescription Not Filled, n (%)Refill Required, n (%)Pain Score, Mean (SD)a
Rhinoplasty71 (14.3)0 (0)4.3 (3.9)
Sinonasal surgery11919 (16.0)8 (6.7)4.9 (3.1)
Tonsillectomy423 (7.1)10 (23.8)6.9 (2.8)
Parotidectomy30 (0)1 (33.3)7.3 (1.2)
Thyroidectomy259 (36.0)0 (0)3.7 (2.9)
Otologic surgery4311 (25.6)4 (9.3)5.4 (3.2)
Laryngoscopy116 (54.5)0 (0)2.9 (3.6)
  • aThe pain scale ranged from 0 to 10, with higher scores indicating greater pain.