Surgery Type | Patients, n | Prescription Not Filled, n (%) | Refill Required, n (%) | Pain Score, Mean (SD)a |
---|---|---|---|---|
Rhinoplasty | 7 | 1 (14.3) | 0 (0) | 4.3 (3.9) |
Sinonasal surgery | 119 | 19 (16.0) | 8 (6.7) | 4.9 (3.1) |
Tonsillectomy | 42 | 3 (7.1) | 10 (23.8) | 6.9 (2.8) |
Parotidectomy | 3 | 0 (0) | 1 (33.3) | 7.3 (1.2) |
Thyroidectomy | 25 | 9 (36.0) | 0 (0) | 3.7 (2.9) |
Otologic surgery | 43 | 11 (25.6) | 4 (9.3) | 5.4 (3.2) |
Laryngoscopy | 11 | 6 (54.5) | 0 (0) | 2.9 (3.6) |
↵aThe pain scale ranged from 0 to 10, with higher scores indicating greater pain.