Complication | Same-Day Mastectomy Group, n=4,357 | 1-Day Length of Stay Group, n=18,285 | P Value |
---|---|---|---|
Any wound complication within 30 days | 113 (2.6) | 637 (3.5) | <0.01 |
Superficial incisional surgical site infection | 62 (1.4) | 348 (1.9) | 0.03 |
Organ space surgical site infection | 22 (0.5) | 160 (0.9) | 0.01 |
Deep incisional surgical site infection | 17 (0.4) | 83 (0.5) | 0.57 |
Wound disruption | 13 (0.3) | 69 (0.4) | 0.44 |
Any medical complication within 30 days | 28 (0.6) | 202 (1.1) | <0.01 |
Urinary tract infection | 10 (0.2) | 38 (0.2) | 0.78 |
Sepsis | 7 (0.2) | 65 (0.4) | 0.04 |
Myocardial infarction | 3 (0.1) | 8 (0.0) | 0.50 |
Bleeding transfusions | 5 (0.1) | 17 (0.1) | 0.68 |
Deep vein thrombosis/thrombophlebitis | 3 (0.1) | 23 (0.1) | 0.32 |
Septic shock | 3 (0.1) | 6 (0.0) | 0.24 |
Pneumonia | 2 (0.0) | 16 (0.1) | 0.38 |
Pulmonary embolism | 1 (0.0) | 20 (0.1) | 0.09 |
Cerebrovascular accident/stroke with neurologic deficit | 0 (0.0) | 11 (0.1) | 0.11 |
Reintubation | 1 (0.0) | 7 (0.0) | 0.53 |
Failure to wean off ventilator >48 h | 2 (0.0) | 4 (0.0) | 0.33 |
Renal insufficiency | 2 (0.0) | 2 (0.0) | 0.17 |
Renal failure | 0 (0.0) | 3 (0.0) | 0.53 |
Cardiac arrest requiring cardiopulmonary resuscitation | 1 (0.0) | 2 (0.0) | 0.47 |
30-day return to the operating room | 110 (2.5) | 664 (3.6) | <0.01 |
30-day readmission | 81 (1.9) | 555 (3.0) | <0.01 |
Note: Data are reported as n (%).