95% CI | ||||
---|---|---|---|---|
Variable | Exp(B) | Low | High | P Value |
Any wound complication within 30 days | 1.21 | 0.98 | 1.50 | 0.07 |
Superficial incisional surgical site infection | 1.24 | 0.93 | 1.65 | 0.14 |
Organ space surgical site infection | 1.53 | 0.96 | 2.42 | 0.07 |
Any medical complication within 30 days | 1.60 | 1.06 | 2.42 | 0.02 |
30-day return to the operating room | 1.46 | 1.17 | 1.81 | <0.01 |
30-day readmission | 1.60 | 1.25 | 2.05 | <0.01 |
Exp(B), exponentiation of the B coefficient.