Clinical and Demographic Data for All Patients
Variable | Patients with Alzheimer Disease, n=100 |
---|---|
Mini-Mental State Examination score, mean (SD) | 22.63 (5.77) |
Montreal Cognitive Assessment score, mean (SD) | 18.19 (5.56) |
Decline in Mini-Mental State Examination score per year, mean (SD) | 2.43 (2.82) |
Decline in Montreal Cognitive Assessment score per year, mean (SD) | 2.39 (1.88) |
Age at diagnosis, years, mean (SD) | 74.75 (7.67) |
Male | 41 (41) |
Marital status | |
Married | 61 (61) |
Widowed | 28 (28) |
Single | 5 (5) |
Divorced | 4 (4) |
Other | 2 (2) |
Race | |
White | 73 (73) |
Nonwhite (Black, Hispanic) | 27 (27) |
Vascular risk factors | |
Diabetes mellitus | 29 (29) |
Cerebrovascular accident | 13 (13) |
Smoking | 40 (40) |
Alcohol | 36 (36) |
Hypothyroidism | 19 (19) |
Major depressive disorder | 34 (34) |
Note: Data are presented as n (%) unless otherwise indicated.