Variable | Same-Day Mastectomy Group, n=4,357 | 1-Day Length of Stay Group, n=18,285 | P Value |
---|---|---|---|
Mastectomy | <0.01 | ||
Simple | 3,546 (81.4) | 17,737 (97.0) | |
Subcutaneous | 811 (18.6) | 548 (3.0) | |
Laterality | <0.01 | ||
Unilateral | 3,640 (83.5) | 13,680 (74.8) | |
Bilateral | 717 (16.5) | 4,605 (25.2) | |
Breast reconstruction | <0.01 | ||
Immediate | 214 (4.9) | 1,493 (8.2) | |
Delayed | 268 (6.2) | 5,990 (32.8) |
Note: Data are reported as n (%).