T Test Results for Two Independent Means to Assess Mini-Mental State Examination (MMSE) and Montreal Cognitive Assessment (MoCA) Score Changes Over Time in Patients With Alzheimer Disease
Variable | Decline in MMSE Score | Decline in MoCA Score |
---|---|---|
Sex | ||
Male | 2.26 (2.67) | 2.06 (1.82) |
Female | 2.25 (2.79) | 2.43 (1.89) |
T Value | 0.02 | 0.77 |
P Value | 0.49 | 0.22 |
Race | ||
White | 2.27 (2.92) | 2.43 (1.94) |
Nonwhite (Black, Hispanic) | 2.92 (2.35) | 2.30 (1.77) |
T Value | 0.65 | 0.25 |
P Value | 0.26 | 0.40 |
Marital status | ||
Married | 2.31 (2.98) | 2.29 (1.79) |
Widowed | 2.01 (2.20) | 2.83 (1.87) |
T Value | 0.37 | 1.02 |
P Value | 0.36 | 0.16 |
Age | ||
<75 years | 2.88 (3.43) | 2.18 (2.15) |
≥75 years | 2.01 (2.11) | 2.56 (1.64) |
T Value | 1.05 | 0.78 |
P Value | 0.15 | 0.22 |
Smoking | ||
Smoker | 3.50 (3.20) | 2.07 (1.72) |
Nonsmoker | 1.54 (2.07) | 2.58 (1.96) |
T Value | 2.53 | 1.03 |
P Value | 0.007 | 0.15 |
Alcohol | ||
Alcohol | 2.96 (3.46) | 1.98 (1.77) |
No alcohol | 1.94 (1.73) | 2.64 (1.89) |
T Value | 1.32 | 1.34 |
P Value | 0.097 | 0.093 |
Diabetes mellitus | ||
With | 3.36 (3.33) | 1.85 (1.59) |
Without | 2.10 (2.60) | 2.58 (1.97) |
T Value | 1.34 | 1.34 |
P Value | 0.09 | 0.09 |
Cerebrovascular accident | ||
With | 2.48 (1.96) | 2.50 (1.90) |
Without | 2.31 (2.87) | 2.39 (1.88) |
T Value | 0.14 | 0.15 |
P Value | 0.44 | 0.44 |
Hypothyroidism | ||
With | 2.24 (2.04) | 2.45 (1.41) |
Without | 2.24 (2.76) | 2.62 (2.46) |
T Value | 0.002 | 0.23 |
P Value | 0.50 | 0.41 |
Major depressive disorder | ||
With | 1.61 (1.94) | 2.22 (1.96) |
Without | 2.60 (3.01) | 2.52 (1.84) |
T Value | 1.16 | 0.58 |
P Value | 0.13 | 0.28 |
Note: Data other than T and P values are presented as n (%).