Study | Age, Sex | Molecular Subgroup | Histology | Tumor Origin | Treatment | Alive at Follow-Up |
---|---|---|---|---|---|---|
Becker et al, 19955 | 32, F | N/R | DNMB | Unknown | N/R | N/R |
52, F | N/R | DNMB | Unknown | N/R | N/R | |
Mehta and Sharr, 19988 | 40, M | N/R | DNMB | Brainstem | STR+RT | 9 months |
Gil-SalĂș et al, 20043 | 40, M | N/R | DNMB | Cerebellum | GTR+RT | N/R |
Jaiswal et al, 20049 | 35, M | N/R | Classic MB | N/R | STR | 4 months |
40, F | N/R | DNMB | N/R | STR | 6 months | |
53, M | N/R | Classic MB | N/R | STR | 1 month | |
Fallah et al, 200910 | 47, M | N/R | Classic MB | Unknown | STR+RT | N/R |
Furtado et al, 200911 | 32, M | N/R | Classic MB | Cerebellum | GTR+RT | N/R |
Xia et al, 201912 | 41, F | WNT | Classic MB | N/R | GTR | 9 months |
52, M | SHH | DNMB | N/R | GTR+RT | 17 months | |
Wu et al, 202013 | 30, M | WNT | Classic MB | Brainstem | GTR+RT+CH | 120 months |
34, F | SHH | Classic MB | Cerebellum | STR+RT+CH | 91 months | |
34, M | SHH | Classic MB | Cerebellum | GTR+RT+CH | 110 months | |
38, F | SHH | DNMB | Cerebellum | STR+RT+CH | 41 months | |
42, F | SHH | Classic MB | Cerebellum | GTR+RT+CH | 98 months | |
45, M | SHH | Classic MB | Cerebellum | STR+RT+CH | Died | |
Present case, 2022 | 54, M | SHH | DNMB | Cerebellum | GTR+proton beam RT | 12 months |
Note: Age is reported in years.
CH, chemotherapy; DNMB, desmoplastic/nodular medulloblastoma; F, female; GTR, gross total resection; M, male; MB, medulloblastoma; N/R, not reported; RT, radiation therapy; SHH, SHH-activated; STR, subtotal resection; WNT, WNT-activated.