Multivariate Analysis Identifying Patient and Operative Characteristics Associated With 1-Day Length of Stay
| 95% CI | ||||
|---|---|---|---|---|
| Variable | Exp(B) | Low | High | P Value |
| Patient characteristics | ||||
| Partially or totally dependent functional status | 1.79 | 1.14 | 2.79 | 0.01 |
| Hypertension requiring medication | 1.32 | 1.22 | 1.44 | <0.01 |
| Steroid use within 30 days | 1.31 | 1.01 | 1.69 | 0.04 |
| Dyspnea with moderate exercise or at rest | 1.27 | 1.05 | 1.53 | 0.01 |
| Diabetes mellitus | 1.18 | 1.04 | 1.32 | <0.01 |
| Operative characteristics | ||||
| Delayed breast reconstruction | 6.86 | 6.00 | 7.85 | <0.01 |
| Immediate breast reconstruction | 1.88 | 1.61 | 2.20 | <0.01 |
| Bilateral mastectomy | 1.21 | 1.09 | 1.33 | <0.01 |
Exp(B), exponentiation of the B coefficient.