95% CI | ||||
---|---|---|---|---|
Variable | Exp(B) | Low | High | P Value |
Risk factors for wound complications within 30 days | ||||
Smoking | 1.88 | 1.56 | 2.28 | <0.01 |
Diabetes mellitus | 1.51 | 1.22 | 1.85 | <0.01 |
Dyspnea with moderate exercise or at rest | 1.36 | 1.00 | 1.86 | 0.05 |
Hypertension requiring medication | 1.35 | 1.14 | 1.60 | <0.01 |
Risk factors for medical complications within 30 days | ||||
Dyspnea with moderate exercise or at rest | 2.21 | 1.41 | 3.47 | <0.01 |
Hypertension requiring medication | 1.42 | 1.05 | 1.92 | 0.02 |
Risk factor for 30-day return to the operating room | ||||
Smoking | 1.33 | 1.08 | 1.63 | 0.01 |
Risk factors for 30-day readmission | ||||
Partially or totally dependent functional status | 2.62 | 1.57 | 4.37 | <0.01 |
Dyspnea with moderate exercise or at rest | 1.98 | 1.47 | 2.67 | <0.01 |
Smoking | 1.36 | 1.08 | 1.70 | <0.01 |
Hypertension requiring medication | 1.28 | 1.07 | 1.54 | <0.01 |
Exp(B), exponentiation of the B coefficient.