Demographic Characteristics of Patients Presenting to the Urgent Care Clinic and Freestanding Emergency Department
| Urgent Care Clinic | ||||
|---|---|---|---|---|
| Variable | Beforea | Aftera | P Value | Freestanding Emergency Department |
| Number of visits | 63,483 | 72,610 | 26,458 | |
| Age, years, median (IQR)b | 36.1 (26.5-50.5) | 35.1 (25.9-49.8) | <0.001 | 41.05 (29.3-56.2) |
| Race/ethnicityc | ||||
| White/Caucasian | 5,126 (8.1) | 4,502 (6.2) | <0.001 | 1,951 (7.4) |
| Black/African American | 56,479 (89.0) | 66,446 (91.5) | 23,781 (89.9) | |
| Hispanic | 648 (1.0) | 530 (0.7) | 285 (1.1) | |
| Asian | 202 (0.3) | 163 (0.2) | 60 (0.2) | |
| Other | 1,028 (1.6) | 969 (1.3) | 381 (1.4) | |
| Sexc,d | ||||
| Female | 38,916 (61.3) | 48,242 (66.4) | <0.001 | 15,355 (58.0) |
| Male | 24,563 (38.7) | 24,363 (33.6) | 11,103 (42.0) | |
| Insurance statusc | ||||
| Private | 9,186 (14.5) | 9,414 (13) | <0.001 | 3,497 (13.2) |
| Medicaid | 25,533 (40.2) | 41,559 (57.2) | 13,771 (52.0) | |
| Medicare | 5,204 (8.2) | 8,920 (12.3) | 5,245 (19.8) | |
| Self-pay | 23,560 (37.1) | 12,717 (17.5) | 3,945 (14.9) | |
| Emergency department to hospital admission | 3,387 (12.8) | |||
↵aBefore, 26 months before the opening of the freestanding emergency department (October 1, 2015, to November 15, 2017); After, 28 months after the opening of the freestanding emergency department (November 16, 2017, to March 1, 2020).
↵bMann-Whitney U test comparing the independent distribution of nonparametrically distributed data.
↵cChi-square test of independence.
↵dTotal n for the Before column is 63,479. Total n for the After column is 72,605.
Notes: Data are presented as n (%) unless otherwise indicated. P<0.05 indicates statistical significance.
IQR, interquartile range.