Mean and Median Surgical Minutes per Case by Section and Overall
Surgical Minutes per Case, Mean ± SE | Surgical Minutes per Case, Median (Range) | |||
---|---|---|---|---|
Section | Lee Memorial Hospital | Gulf Coast Medical Center | Lee Memorial Hospital | Gulf Coast Medical Center |
Gynecologic oncology | 58.6 ± 2.6 | 57.6 ± 3.0 | 53 (6-197) | 51 (2-279) |
Surgical oncology | 83.9 ± 9.7 | 104.9 ± 11.7a | 57 (5-315) | 88.5 (11-314) |
Otolaryngologic oncology | 167.0 ± 25.3 | 230.0 ± 46.2a | 114 (9-727) | 174 (28-622) |
Overall | 78.6 ± 4.8 | 81.7 ± 5.9 | 57 (5-727) | 58 (2-622) |
↵aOne-way analysis of variance difference between the mean at Lee Memorial Hospital and the mean at Gulf Coast Medical Center is significant, P<0.05.