Patient Characteristics by Intervention Group
| Variable | Ketamine Group, n=22 | Propofol Group, n=24 | Midazolam Group, n=22 |
|---|---|---|---|
| Age, years, mean ± SD | 47.9 ± 16.4 | 59.3 ± 9.0 | 52.8 ± 16.0 |
| Sex | |||
| Female | 8 (36.4) | 5 (20.8) | 11 (50.0) |
| Male | 14 (63.6) | 19 (79.2) | 11 (50.0) |
| Shock type | |||
| Septic | 10 (45.5) | 12 (50.0) | 7 (31.8) |
| Cardiogenic | 1 (4.5) | 6 (25.0) | 9 (40.9) |
| Other (eg, obstructive, distributive) | 11 (50.0) | 6 (25.0) | 6 (27.3) |
| Initial dose, mean ± SD | 0.3 ± 0.3, mg/kg/h | 27.3 ± 18.3, μg/kg/min | 4.3 ± 4.2, mg/h |
| Outcome | |||
| Deceased | 5 (22.7) | 13 (54.2) | 9 (40.9) |
| Discharged | 17 (77.3) | 11 (45.8) | 13 (59.1) |
Note: Data are presented as n (%) unless otherwise indicated.