Operative Data by Hospitala
Variable | Lee Memorial Hospital, June 19, 2020-August 19, 2020 | Gulf Coast Medical Center, August 17, 2020-September 29, 2020 |
---|---|---|
Total cases | 303 | 226 |
Cases per week, median (range) | 36.5 (32-46) | 36.0 (32-45) |
Cases per week, mean ± standard error | 37.9 ± 1.8 | 37.7 ± 1.9 |
Total anesthesia hours | 577 | 499 |
Anesthesia hours per case | 1.9 | 2.2 |
Total surgical hours | 397 | 313 |
Surgical hours per case | 1.3 | 1.4 |
↵aAnalysis of variance difference for all variables was not significant, P=0.173074.