Nasal Tip Rotation and Projection Comparison of Caudal Septal Extension Graft (CSEG) and Caudal Septal Replacement Graft (CSRG) Cartilage Types
Procedure/Cartilage Type | n | Preoperative Rotation, Degrees, Mean | Postoperative Rotation, Degrees, Mean | P Value | Preoperative Projection Ratio | Postoperative Projection Ratio | P Value |
---|---|---|---|---|---|---|---|
CSEG | |||||||
Septal | 18 | 98.87 | 96.85 | 0.032 | 0.57 | 0.57 | 0.46 |
Costal | 3 | 103.03 | 98.15 | 0.02 | 0.49 | 0.55 | 0.22 |
P value | 0.35 | 0.76 | 0.08 | 0.6 | |||
CSRG | |||||||
Costal | 4 | 101.1 | 103.8 | 0.59 | 0.55 | 0.55 | 0.88 |
Cadaveric | 2 | 85.6 | 95.4 | 0.32 | 0.59 | 0.53 | 0.5 |
P value | 0.036 | 0.11 | 0.4 | 0.71 |
Note: Significant P values are highlighted in bold.