Mean Visits per Month, Emergency Department Outcomes, and AR(1) Model Estimations for Urgent Care Clinic Visits
| Visit Classification/Outcome | Before,a Mean Visits per Month | After,a Mean Visits per Month | Estimateb | Standard Error | t Test | P Value |
|---|---|---|---|---|---|---|
| Urgent care clinic visits | ||||||
| Total | 2,441.65 | 1,910.78 | –120.88 | 70.95 | 1.704 | 0.095 |
| Nonemergent | 1,603.38 | 1,739.32 | 91.81 | 60.34 | 1.521 | 0.134 |
| Emergent | 138.11 | 88.71 | –48.37 | 3.70 | –13.059 | <0.001 |
| Freestanding emergency department visits | ||||||
| Total | 944.92 | |||||
| Nonemergent | 477.07 | |||||
| Emergent | 163.42 | |||||
| Freestanding emergency department outcomes | ||||||
| Discharge | 823.96 | |||||
| Hospital admission | 120.96 |
↵aBefore, 26 months before the opening of the freestanding emergency department (October 1, 2015, to November 15, 2017); After, 28 months after the opening of the freestanding emergency department (November 16, 2017, to March 1, 2020).
↵bDifference between the mean before the freestanding emergency department opening and the mean after the freestanding emergency department opening after adjusting for autocorrelation. A negative estimate indicates a decrease in visits between the 2 time periods, while a positive estimate indicates an increase.
Note: P<0.05 indicates statistical significance.