Social Determinants of Health by Race and Household Income
Race | Household Income | |||||
---|---|---|---|---|---|---|
Social Determinant | White Race | Non-White Race | P Value | Below Median | Above Median | P Value |
Exercises 3 or more times per week | 109/249 (43.8) | 13/31 (41.9) | 0.846 | 108/227 (47.6) | 14/48 (29.2) | 0.020 |
High levels of stress | 16/268 (6.0) | 5/38 (13.2) | 0.158a | 20/249 (8.0) | 2/50 (4.0) | 0.551a |
Attends church | 115/223 (51.6) | 22/30 (73.3) | 0.025 | 119/213 (55.9) | 15/37 (40.5) | 0.084 |
Currently married or has a life partner | 190/250 (76.0) | 21/33 (63.6) | 0.125 | 169/231 (73.2) | 35/47 (74.5) | 0.853 |
Experienced spousal abuse (physical, emotional, or sexual) | 7/243 (2.9) | 2/30 (6.7) | 0.259a | 8/223 (3.6) | 1/45 (2.2) | 1.000a |
Financial strain (somewhat hard or worse) | 47/256 (18.4) | 11/38 (28.9) | 0.126 | 50/239 (20.9) | 8/49 (16.3) | 0.465 |
Above high school education | 145/200 (72.5) | 18/25 (72.0) | 0.958 | 133/182 (73.1) | 27/39 (69.2) | 0.626 |
Has any food worry | 25/256 (9.8) | 9/36 (25.0) | 0.022a | 31/237 (13.1) | 4/48 (8.3) | 0.361 |
Has any transportation problem | 6/258 (2.3) | 3/37 (8.1) | 0.090a | 8/240 (3.3) | 1/49 (2.0) | 1.000a |
Drinks alcohol 4 or more days per week | 122/719 (17.0) | 7/97 (7.2) | 0.013 | 117/668 (17.5) | 10/149 (6.7) | 0.001 |
↵aFisher exact test. Fisher exact test was performed when >20% of cells had an expected count <5. Chi-square test was performed in analyses without superscript notation.
Notes: Data are presented as number of patients with the social determinant of health/number of eligible respondents (eg, patients responding to the social determinant of health question and with race or household income data available). Statistically significant values are shown in bold.