Study Variables and Statistical Comparison of Return-to-Sport Rates
Study | ||||
---|---|---|---|---|
Variable | Current Investigation | DeFazio et al, 20208 | Novaretti et al, 20185 | Ardern et al, 20119 |
Type of ACL autograft | Bone-patellar tendon-bone | Hamstring | Quadriceps | Did not differentiate |
Age at surgery, years, mean | 29.2 | 23.1 | 34.5 | 25.1 |
Follow-up, months, mean | 36.0 | 39.4 | 25.2 | 41.5 |
Number of patients | 67 | 1,738 | 58 | 5,770 |
Return-to-sport rate, % (n) | 94.0 (63/67) | 70.6 (1,033/1,464) | 53.4 (33/58)a | 63.0b |
P value, binomial test | <0.001c | <0.001c | <0.001c |
↵aNumbers and percentage are exactly as reported in Novaretti et al.
↵bArdern et al calculated this percentage as a pooled rate of return from meta-analysis, inclusive of studies with multiple types of anterior cruciate ligament reconstruction grafts.
↵cStatistically significant differences in the return-to-sport rate compared to this investigation, (α=0.05).