Postoperative Outcome Measures, n=67
Postoperative Follow-Up Time Point | ||||||
---|---|---|---|---|---|---|
Outcome Measure | 2 Weeks | 6 Weeks | 3 Months | 6 Months | 1 Year | 3 Years |
Visual analog scale pain score, mean | 2.3 | 1.2 | 0.8 | 0.7 | 0.9 | 1.8 |
Presence of anterior knee pain, n (%) | 6 (9.0) | 10 (14.9) | 19 (28.4) | 8 (11.9) | 4 (6.0) | 5 (7.5) |
Knee range of motion, degrees, mean | ||||||
Extension lag | 0.8 | 1.0 | 0.2 | 0.6 | 1.5 | |
Flexion | 82.9 | 110.8 | 130.8 | 138.2 | 144.0 | |
Total arc | 82.0 | 109.8 | 130.5 | 137.6 | 142.5 |
Note: The visual analog scale is used to score pain on a scale from 0 to 10, with 0 indicative of no pain and 10 indicative of maximal pain.